| 901 | 272 | SB | BAN I. MARIA-CRISTINA | 757 | 252,270325 |
| 902 | 3034 | CJ | PALAGHIU I. I. CLAUDIA-ELENA | 757 | 246,028717 |
| 903 | 2399 | SJ | MARCU D. DANIELA ALEXANDRA | 757 | 237,3573 |
| 904 | 3584 | IS | *** – cerere anonimat – *** | 756 | 330,969879 |
| 905 | 504 | CJ | BONAT L. CLAUDIA-ANCA | 756 | 301,801727 |
| 906 | 2870 | MA | NICA M. DANIEL-FLORIN | 756 | 270,190948 |
| 907 | 2763 | MS | MUSA I. ANAMARIA | 756 | 267,873383 |
| 908 | 4445 | CJ | ZIELONKA ALINA-MARTA | 756 | 255,879471 |
| 909 | 922 | TM | CIRSTINA G. OVIDIU BOGDAN | 755 | 373,989502 |
| 910 | 2696 | MA | MORARU M. IULIAN-EUGEN | 755 | 366,873596 |
| 911 | 4349 | B | *** – cerere anonimat – *** | 755 | 302,20575 |
| 912 | 1938 | IS | *** – cerere anonimat – *** | 755 | 289,998322 |
| 913 | 3322 | B | *** – cerere anonimat – *** | 755 | 287,964478 |
| 914 | 1105 | TM | CRETONI P. TOMA LAURENTIU | 755 | 283,953918 |
| 915 | 4249 | IS | UNGUREANU C. ELENA | 755 | 281,64212 |
| 916 | 458 | CJ | *** – cerere anonimat – *** | 755 | 280,956573 |
| 917 | 806 | CJ | CHISIU I. MARIA-MONICA | 755 | 277,592621 |
| 918 | 1792 | IS | GONTA ANDREI | 755 | 268,824493 |
| 919 | 1673 | AG | GEANGAVELA G. IONELA | 755 | 265,480133 |
| 920 | 3393 | BV | *** – cerere anonimat – *** | 755 | 260,377716 |
| 921 | 2056 | CT | IORDACHE I. CORINA | 755 | 259,937683 |
| 922 | 2136 | MS | *** – cerere anonimat – *** | 755 | 257,956146 |
| 923 | 2889 | DJ | NICOLAESCU GH. ANCA CORINA | 755 | 257,637054 |
| 924 | 3106 | B | PAVELESCU P RODICA-IOANA | 755 | 243,971176 |
| 925 | 939 | CJ | *** – cerere anonimat – *** | 754 | 378,104004 |
| 926 | 518 | DJ | BORDINC N. ECATERINA | 754 | 310,310028 |
| 927 | 544 | IS | BRAGA GR. SERGIU | 754 | 303,546143 |
| 928 | 1086 | IS | *** – cerere anonimat – *** | 754 | 284,316223 |
| 929 | 3683 | B | SERBANESCU A D GEORGIA-LUIZA | 754 | 281,644806 |
| 930 | 3358 | HD | *** – cerere anonimat – *** | 754 | 277,329498 |
| 931 | 3916 | IS | SUCIU C. ANA MARIA | 754 | 272,274048 |
| 932 | 2097 | IS | ISTRATE I. SIMONA ELENA | 754 | 265,800751 |
| 933 | 3416 | B | PUIU D H RADU | 754 | 250,312286 |
| 934 | 1698 | MS | GHEORGHE N. ALEXANDRA-VICTORITA | 753 | 329,077026 |
| 935 | 3522 | VS | *** – cerere anonimat – *** | 753 | 319,654449 |
| 936 | 4057 | AR | TEGLAS N. CRISTINA-MIRABELA | 753 | 318,81723 |
| 937 | 355 | DJ | *** – cerere anonimat – *** | 753 | 302,054749 |
| 938 | 363 | DJ | *** – cerere anonimat – *** | 753 | 294,488983 |
| 939 | 2455 | B | *** – cerere anonimat – *** | 753 | 286,802673 |
| 940 | 3561 | CJ | RUS E. LUCRETIA-IOANA | 753 | 282,202637 |
| 941 | 1679 | NT | GEORGESCU I. ANCA – MARIA | 753 | 275,639923 |
| 942 | 794 | MS | CHIRILA T. ANDREA-MARIA | 753 | 273,972992 |
| 943 | 157 | DJ | ARDELEAN GH. DAMARIS LIDIA | 753 | 272,554657 |
| 944 | 2464 | B | *** – cerere anonimat – *** | 753 | 268,441498 |
| 945 | 1394 | AG | DROCAS V. IOAN ANDREI | 753 | 267,371704 |
| 946 | 850 | BC | CIOBANU FL. D. FLORIN RAZVAN | 753 | 262,832611 |
| 947 | 3778 | B | *** – cerere anonimat – *** | 753 | 259,774261 |
| 948 | 1661 | CT | GAVRILA P. ALINA | 753 | 250,478882 |
| 949 | 3442 | MS | *** – cerere anonimat – *** | 753 | 243,907715 |
| 950 | 4372 | TM | VLADU I. ANAMARIA | 752 | 309,753082 |
Filed under:
Uncategorized
Leave a comment