| 951 | 1599 | DJ | *** – cerere anonimat – *** | 752 | 306,123535 |
| 952 | 1544 | DJ | FERARIU I. IONICA ROXANA | 752 | 289,006744 |
| 953 | 1301 | B | DINULESCU T NATALIA-MARIA | 752 | 286,142731 |
| 954 | 1643 | NT | *** – cerere anonimat – *** | 752 | 283,244324 |
| 955 | 1083 | BV | CRACIUN S. ADINA LIANA | 752 | 280,20993 |
| 956 | 2773 | BV | MUTU M. SIMONA MARIANA | 752 | 275,255402 |
| 957 | 4371 | SB | VLAD-ILCUS V. ALINA | 752 | 271,329559 |
| 958 | 2679 | CJ | *** – cerere anonimat – *** | 752 | 257,027679 |
| 959 | 1171 | IS | *** – cerere anonimat – *** | 752 | 256,680664 |
| 960 | 425 | MS | *** – cerere anonimat – *** | 752 | 248,955521 |
| 961 | 3391 | B | PRISACARU E DRAGOS ALEXANDRU | 752 | 241,517227 |
| 962 | 319 | AB | BARTUS N. MARIA-MAGDOLNA | 752 | 240,168839 |
| 963 | 605 | BH | BUHOS T. TEODORA ADELA | 752 | 239,216782 |
| 964 | 3935 | B | SURUGIU V ALINA | 752 | 235,216263 |
| 965 | 3270 | CL | *** – cerere anonimat – *** | 752 | 233,500076 |
| 966 | 659 | DJ | *** – cerere anonimat – *** | 752 | 233,479218 |
| 967 | 1467 | B | *** – cerere anonimat – *** | 752 | 225,390961 |
| 968 | 2721 | CT | MUNTEAN G. CATALINA-IONELA | 752 | 217,974091 |
| 969 | 2420 | CT | MARIN C. MIHAI-FLORIAN | 751 | 294,308075 |
| 970 | 1006 | TM | CORBEANU V. CRISTINA ELENA | 751 | 293,551971 |
| 971 | 2016 | IS | IONASCU I. GEORGIANA ISABELA | 751 | 277,69043 |
| 972 | 3432 | BH | PUSCAU D. LARISA ANGELA | 751 | 274,311401 |
| 973 | 4266 | CJ | *** – cerere anonimat – *** | 751 | 269,674469 |
| 974 | 1866 | CT | GUTU D. SILVIA | 751 | 265,738525 |
| 975 | 79 | CJ | ANCA I. DANIELA-IOANA | 751 | 262,768524 |
| 976 | 3052 | MS | *** – cerere anonimat – *** | 751 | 262,401886 |
| 977 | 2084 | DJ | ISBICEANU V. ILONA MAGDALENA | 751 | 254,333664 |
| 978 | 3411 | IS | PUIA P. ANCUTA VASILICA | 751 | 247,365158 |
| 979 | 3330 | B | *** – cerere anonimat – *** | 751 | 246,980453 |
| 980 | 2924 | IS | NOGHI P. CECILIA | 751 | 229,081375 |
| 981 | 718 | BZ | CAZAN I. MIHAELA | 751 | 207,825867 |
| 982 | 2713 | MH | *** – cerere anonimat – *** | 750 | 310,135406 |
| 983 | 2115 | TM | *** – cerere anonimat – *** | 750 | 302,046631 |
| 984 | 3964 | BR | *** – cerere anonimat – *** | 750 | 277,047943 |
| 985 | 221 | MS | BAGOSI A. AGOTA | 750 | 272,158112 |
| 986 | 2010 | TL | ION EREMIA D. L. VLAD | 750 | 271,590302 |
| 987 | 3845 | B | STEFAN N MIHUT-MIHAIL | 750 | 271,572418 |
| 988 | 4318 | B | *** – cerere anonimat – *** | 750 | 265,168213 |
| 989 | 1469 | B | *** – cerere anonimat – *** | 750 | 257,805054 |
| 990 | 3089 | BC | PASCU C. CIPRIAN COSTEL | 750 | 254,072403 |
| 991 | 2730 | CJ | *** – cerere anonimat – *** | 750 | 250,005554 |
| 992 | 1466 | B | *** – cerere anonimat – *** | 750 | 228,037079 |
| 993 | 2291 | B | *** – cerere anonimat – *** | 749 | 308,542969 |
| 994 | 4010 | B | TAMIIAN N. MIHAELA | 749 | 298,964111 |
| 995 | 3171 | PH | PETROSANU N. OVIDIU-ADRIAN | 749 | 278,597656 |
| 996 | 1012 | CT | CORICI G. PAUL-DANIEL | 749 | 269,24765 |
| 997 | 2321 | IS | *** – cerere anonimat – *** | 749 | 268,025177 |
| 998 | 3982 | AG | STEFAN L. CRISTINA | 749 | 267,513367 |
| 999 | 1726 | CJ | GHERMAN V. ALEXANDRINA-CRISTINA | 749 | 266,937897 |
| 1000 | 531 | SB | *** – cerere anonimat – *** | 749 | 264,098572 |
Filed under:
Uncategorized
Leave a comment